This is WPS reading list of national and Moscow-based press.
| № | Title | Circulation | Frequency | Electr. Edition | Paper Edition | Type |
| 1 | 7 Dnyey | 1,376,000 | Weekly | – | + | TV Guide |
| 2 | AD | 45,000 | Monthly | – | + | Interior design |
| 3 | Aeroflot | 70,000 | Monthly | – | + | Aviation |
| 4 | Afisha | 94,300 | Bi-weekly | – | + | Leisure guide |
| 5 | AiF. Superzvezdy | 250,000 | Twice a month | – | + | Leisure guide |
| 6 | AiF-Zdorovie | 30,000 | Weekly | – | + | Medicine |
| 7 | Antenna | 709,925,000 | Weekly | – | + | TV Guide |
| 8 | Apriori | 90,000 | Monthly | – | + | Women’s |
| 9 | Argumenty i fakty | 29,978,000 | Weekly | + | – | General interest |
| 10 | Arkhidom | 40,000 | 8 issues per year | – | + | Interior design |
| 11 | Atmosfera | 108,000 | Monthly | – | + | Lifestyle |
| 12 | AudioMagazin | 40,000 | 1 issue per 2-month period | – | + | Buyers guide |
| 13 | Autoizvestiya | 90,000 | Bi-weekly | – | + | Automobile |
| 14 | Automagazin | 80,000 | Monthly | – | + | Automobile |
| 15 | Automir | 140,000 | Weekly | – | + | Automobile |
| 16 | Automobili | 100,000 | Monthly | – | + | Automobile |
| 17 | Automobilnye izvestia | 80,000 | Twice a month | + | – | Automobile |
| 18 | Autopanorama | 95,000 | Monthly | – | + | Automobile |
| 19 | Autopilot | 65,000 | Monthly | + | – | Automobile |
| 20 | Autoreview | 220,000 | Twice a month | – | + | Automobile |
| 21 | Autosport | 30,000 | Monthly | – | + | Automobile |
| 22 | Autozvuk | 30,000 | Monthly | – | + | Automobile |
| 23 | Beauty | 120,000 | Monthly | – | + | Women’s |
| 24 | Biznes i banki | 5,000 | Weekly | + | – | Finance |
| 25 | Bolshoi Gorod (Moscow) | 200,000 | Weekly | + | – | General interest |
| 26 | Bolshoi sport | 60,000 | Monthly | – | + | Sport |
| 27 | BRAVO Internatinal | 2,600,000 | Weekly | – | + | Teen magazine |
| 28 | Building Business | 2,500 | 10 issues per year | – | + | Realty |
| 29 | Building Commercial | 15,000 | 10 issues per year | – | + | Realty |
| 30 | Building Life | 30,000 | 10 issues per year | – | + | Realty |
| 31 | Burda | 460,000 | Monthly | – | + | Women’s |
| 32 | Business Journal | 20,000 | Bi-weekly | – | + | Business |
| 33 | BusinessWeek Rossiya | 50,000 | Weekly | – | + | Business |
| 34 | Byte | 20,000 | Monthly | – | + | IT |
| 35 | Bytovaya tekhnika | 60,000 | 2 issues per year | – | + | Buyers guide |
| 36 | Car & Music | 30,000 | Monthly | – | + | Automobile |
| 37 | Chip | 105,000 | Monthly | – | + | IT |
| 38 | Chip. Foto-Video Digital | 50,000 | Monthly | – | + | Photo/Video |
| 39 | Chto khochyet zhyenshchina | 250,000 | Weekly | – | + | Women’s |
| 40 | Chto novogo v naukye i tekhnike | 88,700 | Monthly | – | + | Popular science |
| 41 | CIO | 10,000 | Monthly | + | – | IT |
| 42 | Computer Press | 44,000 | Monthly | – | + | IT |
| 43 | Computerra | 52,000 | Weekly | + | – | IT |
| 44 | Computerra + | 100,000 | Weekly | – | + | IT |
| 45 | Computerworld | 26,600 | Monthly | + | – | IT |
| 46 | Connect! Mir Svyazi | 37,000 | Monthly | – | + | IT |
| 47 | Cool | 200,000 | Weekly | – | + | Teen magazine |
| 48 | Cool Girl | 200,000 | Monthly | – | + | Teen magazine |
| 49 | Cosmopolitan | 1,000,000 | Monthly | – | + | Women’s |
| 50 | Cosmopolitan Shopping | 215,000 | 10 issues per year | – | + | Teen magazine |
| 51 | CRN/RE (IT-Biznes) | 10,200 | Bi-weekly | – | + | IT |
| 52 | Delovaya Moskva segodnya (Moscow) | 54,000 | Weekly | + | – | Business |
| 53 | Delovoy vtornik | 60,000 | Weekly | + | – | Business |
| 54 | Delovye Ludi | 50,000 | Monthly | – | + | Business |
| 55 | Digital Camera Photo & Video | 72,000 | monthly | – | + | Photo/Video |
| 56 | Digital Photo. Masterskaya | 35,000 | 1 issue per 2-month period | – | + | Photo/Video |
| 57 | Dlya tyekh, kto lyechit | 40,000 | Bi-weekly | – | + | Medicine |
| 58 | Dobrye sovety | 410,000 | Monthly | – | + | Women’s |
| 59 | Dom & inter’er | 52,000 | 1 issue per 2-month period | – | + | Interior design |
| 60 | Domashniy komp’yuter | 50,000 | Monthly | – | + | IT |
| 61 | Domashniy ochag / Good Housekeeping | 280,000 | Monthly | – | + | Lifestyle |
| 62 | Dom i sad | 40,000 | 4 issues per year | – | + | Leisure guide |
| 63 | Domodedovo | 70,000 | 6 issues per year | – | + | Aviation |
| 64 | Domovoy | 105,000 | Monthly | – | + | Lifestyle |
| 65 | Dosug | 50,000 | Weekly | – | + | Leisure guide |
| 66 | Dosug & Razvlecheniya | 52,000 | Weekly | – | + | Leisure guide |
| 67 | DPM / Digital Printing Magazine | ― | 6 issues per year | – | + | Advertising, printing |
| 68 | Duel’ | 16,000 | Weekly | – | + | General interest |
| 69 | DVD Ekspert | 25,000 | Monthly | – | + | Photo/Video |
| 70 | Ekonomicheskaya gazeta | 38,500 | Bi-weekly | – | + | Business |
| 71 | Ekonomicheskie novosti Rossii i Sodruzhestva | 35,000 | Bi-weekly | + | – | General interest |
| 72 | Ekonomika i zhizn | 460,000 | Weekly | + | – | Business |
| 73 | Ekspres-gazeta | 750,000 | Weekly | – | + | General interest |
| 74 | Elitnaya nedvizhimost’ | 15,000 | Monthly | – | + | Realty |
| 75 | Elle | 220,000 | Monthly | – | + | Women’s |
| 76 | ELLE Dekor | 75,000 | Monthly | – | + | Interior design |
| 77 | Enter | 40,000 | Twice a month | – | + | IT |
| 78 | E-Photo (Tzifrovoye foto) | 45,000 | 10 issues per year | – | + | Photo/Video |
| 79 | Era DVD | 25,000 | Monthly | – | + | Buyers guide |
| 80 | Esquire | 50,000 | 10 issues per year | – | + | Men’s |
| 81 | Expert | 85,000 | Weekly | + | – | Business |
| 82 | Farmatsevticheskoe obozrenie | 2,500 | Monthly | – | + | Medicine |
| 83 | Fashion Collection | 85,000 | Monthly | – | + | Lifestyle |
| 84 | FHM | 110,000 | Monthly | – | + | Men’s |
| 85 | Finance | 45,080 | Weekly | + | – | Finance |
| 86 | Finansovaya gazeta | 41,500 | Weekly | + | – | Finance |
| 87 | Focus | 70,000 | Monthly | – | + | General interest |
| 88 | Forbes | 63,000 | Monthly | – | + | Business |
| 89 | Formula | 85,000 | Monthly | – | + | Sport |
| 90 | FORTUNE/Bol’shoy biznes | 55,200 | Monthly | – | + | Business |
| 91 | Fotodyelo | 50,000 | Monthly | – | + | Photo/Video |
| 92 | Fotomagazin | 40,000 | 10 issues per year | – | + | Photo/Video |
| 93 | Gala | 220,000 | Monthly | – | + | Women’s |
| 94 | Gastronom | 175,000 | Monthly | – | + | Leisure guide |
| 95 | Gazeta | 72,600 | Daily | + | – | General interest |
| 96 | Gde | 100,000 | Bi-weekly | – | + | Leisure guide |
| 97 | GEO | 220,000 | Monthly | – | + | Popular science |
| 98 | GEO Focus | 120,000 | Monthly | – | + | Popular science |
| 99 | Glamour | 75,000 | Monthly | – | + | Women’s |
| 100 | Gorod zhyenschin | 50,000 | Monthly | – | + | Women’s |
| 101 | GQ / Gentlemen’s Quarterly Russia | 90,000 | Monthly | – | + | Men’s |
| 102 | Granitsa Rossii | 25,000 | Weekly | + | – | Military |
| 103 | Gudok | 25,000 | Daily | + | – | General interest |
| 104 | Hard’n’Soft | 47,000 | Monthly | – | + | IT |
| 105 | Harper’s Bazaar | 70,000 | 11 issues per year | – | + | Women’s |
| 106 | hecho a mano | 55,000 | 6 issues per year | – | + | Lifestyle |
| 107 | HELLO | 83,200 | Weekly | – | + | Leisure guide |
| 108 | Home Theater | 50,000 | Monthly | – | + | Technical |
| 109 | Idei vashego doma | 200,000 | 11 issues per year | – | + | Interior design |
| 110 | Imeesh’ pravo | 25,200 | Weekly | – | + | General interest |
| 111 | Impyeriya kholoda | 25,200 | 5 issues per year | – | + | Food Industry |
| 112 | Industria reklamy | 50,000 | Bi-weekly | – | + | Business |
| 113 | Inflight Review | 100,000 | Monthly | – | + | Aviation |
| 114 | InformKur’yer-SVYAZ’ | 12,000 | 11 issues per year | – | + | Telecom |
| 115 | Inostranets | 30,000 | Weekly | + | – | General interest |
| 116 | Intelligent Enterprise | 15,000 | Twice a month | – | + | IT |
| 117 | Inter’er + Dizain. 100% Kukhni | 40,000 | 4 issues per year | – | + | Interior design |
| 118 | Inter’er + Dizain. 100% Vannye | 40,000 | 4 issues per year | – | + | Interior design |
| 119 | Interior + Design | 95,000 | Monthly | – | + | Interior design |
| 120 | Interior + Design 100% Office | 25,000 | 6 issues per year | – | + | Interior design |
| 121 | Interior digest | 20,000 | 11 issues per year | – | + | Interior design |
| 122 | Intyer’yer + Dizayn | 95,000 | Monthly | – | + | Interior design |
| 123 | IT Business CRN | 10,200 | Twice a month | + | – | IT |
| 124 | IT manager | 15,000 | 6 issues per year | – | + | IT |
| 125 | IT news | 15,000 | Bi-weekly | – | + | IT |
| 126 | Itogi | 85,000 | Weekly | + | – | General interest |
| 127 | IXBT.COM | 40,000 | Monthly | – | + | IT |
| 128 | Izvestia | 192,000 | Daily | + | – | General interest |
| 129 | Jalouse | 65,000 | Monthly | – | + | Lifestyle |
| 130 | Joy | 300,000 | Monthly | – | + | Women’s |
| 131 | Karavan istoriy | 345,000 | Monthly | – | + | General interest |
| 132 | Kariera | 67,000 | Monthly | + | – | Business |
| 133 | Khaker | 75,000 | Monthly | – | + | IT |
| 134 | Khaker Special | 42,000 | Monthly | – | + | IT |
| 135 | Khuligan | 80,000 | Monthly | – | + | General interest |
| 136 | Kino Park | ― | – | + | Leisure guide | |
| 137 | Klakson | 200,000 | Bi-weekly | – | + | Automobile |
| 138 | Kofe & chai v Rossii | 3,000 | Monthly | – | + | Business |
| 139 | Kommercheskaya nedvizhimost’ / Commercial Real Estate | 25,000 | Bi-weekly | – | + | Realty |
| 140 | Kommersant | 135,000 | Daily | + | – | Business |
| 141 | Kommersant-Dengi | 70,000 | Weekly | + | – | Business |
| 142 | Kommersant-Vlast | 58,212 | Weekly | + | – | General interest |
| 143 | Kompania | 78,000 | Weekly | + | – | Business |
| 144 | Komsomolskaya pravda/Moscow | 150,000 | Daily | – | + | General interest |
| 145 | Komsomolskaya pravda/Russia | 2,300,000 | Daily | + | – | General interest |
| 146 | Kontinent | 40,800 | Weekly | – | + | General interest |
| 147 | Krasivye doma | 50,000 | 10 issues per year | – | + | Architecture |
| 148 | Krasivye kvartiry | 40,000 | 10 issues per year | – | + | Interior design |
| 149 | Krasnaya zvezda | 80,000 | Daily | + | – | Military |
| 150 | Krestianka | 151,000 | Monthly | – | + | Women’s |
| 151 | Krestianskaya Rossiya | 94,000 | Weekly | + | – | General interest |
| 152 | Krestianskie vedomosti | 93,345 | Weekly | + | – | General interest |
| 153 | Kriminalnaya Khronika | 100,000 | Bi-weekly | + | – | General Interest |
| 154 | Kukhni & vannye komnaty | 95,000 | Monthly | – | + | Interior design |
| 155 | Kultura | 30,000 | Weekly | + | – | General interest |
| 156 | Kupi avto | 58,500 | Bi-weekly | – | + | Automobile |
| 157 | Kuranty | 51,200 | Weekly | + | – | General interest |
| 158 | Kutuzovskiy prospekt | 110,300 | Monthly | – | + | Leisure guide |
| 159 | Kvadratny metr | 35,000 | Weekly | – | + | Realty |
| 160 | Kvartira, dacha, ofis | 25,000 | Weekly | – | + | Realty |
| 161 | Kvartirny ryad | 35,000 | Weekly | – | + | Realty |
| 162 | L’Officiel | 100,000 | 10 issues per year | – | + | Women’s |
| 163 | L’Optimum | 70,000 | 10 issues per year | – | + | Men’s |
| 164 | LAN | 15,000 | Monthly | – | + | IT |
| 165 | Lechashiy vrach / The Practitioner | 50,000 | 10 issues per year | – | + | Medicine |
| 166 | Lesnaya gazeta | 20,000 | twice a week | + | – | Forestry |
| 167 | Limousine | 68,000 | Monthly | – | + | Automobile |
| 168 | Literaturnaya gazeta | 83,000 | Weekly | + | – | General interest |
| 169 | Literaturnaya Rossiya | 24,000 | Weekly | + | – | General interest |
| 170 | Luchshie inter’ery | 90,000 | 11 issues per year | – | + | Interior design |
| 171 | Luchshie tsifrovye kamery | 30,000 | Monthly | – | + | Buyers guide |
| 172 | Mac Up | 18,000 | Monthly | – | + | IT |
| 173 | Madame Figaro Russia | 100,000 | Monthly | – | + | Women’s |
| 174 | Magiya Cosmo | 185,000 | Monthly | – | + | Women’s |
| 175 | Magnum | 17,000 | – | + | Buyers guide | |
| 176 | Mall | 7,000 | 10 issues per year | – | + | Trade |
| 177 | Marie Claire | 125,000 | Monthly | – | + | Women’s |
| 178 | Maxim | 215,000 | Monthly | – | + | Men’s |
| 179 | Meditsinskaya gazeta | 48,500 | 2 issues per week | + | – | Medicine |
| 180 | Medved | 74,500 | 10 issues per year | – | + | Men’s |
| 181 | Men’s Fitness | 90,000 | Monthly | – | + | Men’s |
| 182 | Men’s Health | 210,000 | Monthly | – | + | Men’s |
| 183 | MF / Men’s Fitness | 100,000 | Monthly | – | + | Men’s |
| 184 | Mini | 200,000 | Monthly | – | + | Lifestyle |
| 185 | Mir & Dom. Business | 25,000 | Monthly | – | + | Realty |
| 186 | Mir & Dom. City | 45,000 | Monthly | – | + | Realty |
| 187 | Mir & Dom. Residence | 45,000 | Monthly | – | + | Realty |
| 188 | Mir novostei | 850,000 | Weekly | + | – | General interest |
| 189 | Mirovoy Futbol / World Soccer | 86,000 | Monthly | – | + | Sport |
| 190 | Mir PK | 56,500 | Monthly | + | – | IT |
| 191 | Mir TV i kino | 175,000 | Weekly | – | + | TV Guide |
| 192 | MK-Bul’var | 45,000 | Weekly | – | + | Leisure guide |
| 193 | MK-mobil’ | 150,000 | Weekly | – | + | Automobile |
| 194 | MN / Mobile News Review | 85,000 | Monthly | – | + | IT |
| 195 | Mobil’nye sistemy | 8,000 | Monthly | – | + | Communication |
| 196 | Mobil’nye telekommunikatsii / Mobile Communications | 5,000 | Monthly | – | + | Communication |
| 197 | Mobile news | 85,000 | Monthly | – | + | Communication |
| 198 | Mobilnye komp’utery | 50,000 | Monthly | – | + | IT |
| 199 | Mobilny portal | 65,000 | Monthly | – | + | Communication |
| 200 | Moi uyutnyi dom | 120,000 | Monthly | – | + | Interior design |
| 201 | Molotok | 215,000 | Weekly | – | + | Teen magazine |
| 202 | Morskoy sbornik | 9,000 | Monthly | – | + | Navy |
| 203 | Moskovskaya pravda | 400,000 | Daily | + | – | General interest |
| 204 | Moskovskie novosti | 63,700 | Weekly | + | – | General interest |
| 205 | Moskovski komsomolets | 1,400,000 | Daily | + | – | General interest |
| 206 | Motor | 75,000 | Monthly | – | + | Automobile |
| 207 | Moulin Rouge | 80,000 | 10 issues per year | – | + | Men’s |
| 208 | Moye delo | 60,000 | Monthly | – | + | Business |
| 209 | Moy Krokha & ya | 101,000 | Monthly | – | + | Maternity |
| 210 | Na boevom postu | 3,500 | Monthly | – | + | Military |
| 211 | Nasha myebyel’ | 80,000 | Monthly | – | + | Interior design |
| 212 | National Geographic | 200,000 | Monthly | – | + | Popular science |
| 213 | National Geographic Rossiya | 200,000 | Monthly | – | + | IT |
| 214 | Ne boley | 90,000 | Monthly | – | + | Medicine |
| 215 | Nezavisimaya gazeta | 56,940 | Daily | + | – | General interest |
| 216 | Nezavisimoe voennoe obozrenie | 20,000 | Weekly | – | + | Military |
| 217 | Novaya gazeta | 300,000 | twice a week | + | – | General interest |
| 218 | Novaya nedelya | 121,000 | Weekly | – | + | TV Guide |
| 219 | Novie izvestia | 107,000 | Daily | + | – | General interest |
| 220 | Novoe vremya | 25,000 | Weekly | – | + | General interest |
| 221 | Novosti razvedki i kontrrazvedki | 50,000 | Monthly | – | + | Military |
| 222 | Novosti torgovli | 25,000 | Monthly | – | + | Business |
| 223 | Novyi adres | 35,000 | Monthly | – | + | Realty |
| 224 | Ogoniok | 48,500 | Weekly | + | – | General Interest |
| 225 | Okruga | 1,197,600 | Weekly | – | + | General interest |
| 226 | OM | 72,000 | 10 issues per year | – | + | Men’s |
| 227 | Ona / She | 250,000 | Monthly | – | + | Women’s |
| 228 | Oops! | 260,000 | Monthly | – | + | Women’s |
| 229 | Orientir | 17,500 | Monthly | – | + | Military |
| 230 | Otdokhni! | 300,000 | Weekly | – | + | Leisure guide |
| 231 | Otkrytye Systemy / Open Systems | 10,000 | Monthly | + | – | IT |
| 232 | oTVyet’! | 131,000 | Weekly | – | + | TV Guide |
| 233 | Outdoormedia | 1,000 | Monthly | – | + | Business |
| 234 | Paradox | 40,000 | Monthly | – | + | Popular science |
| 235 | Parents | 140,000 | Monthly | – | + | Maternity |
| 236 | Parlamentskaya gazeta | 55,000 | Daily | + | – | General interest |
| 237 | Patriot | 70,000 | Weekly | + | – | General interest |
| 238 | PC Gamer | 46,500 | Monthly | – | + | IT |
| 239 | PC Igry | 90,000 | Monthly | – | + | IT |
| 240 | PC Magazine | 40,000 | Monthly | + | – | IT |
| 241 | PC mobile | 30,000 | Monthly | – | + | IT |
| 242 | PC Week | 40,000 | Weekly | + | – | IT |
| 243 | Penguin | 60,000 | Monthly | – | + | Lifestyle |
| 244 | Pharmaceuticheski vestnik | 18,900 | Weekly | – | + | Medicine |
| 245 | Photomagazine | 56,500 | Monthly | – | + | Photo/Video |
| 246 | Photo Video | 54,000 | Monthly | – | + | Photo & video |
| 247 | PL: Computery (Povdodnaya Lodka) | 50,000 | Monthly | – | + | IT |
| 248 | PLAY | 44,500 | Twice a month | – | + | General interest |
| 249 | Playboy | 120,000 | Monthly | – | + | Men’s |
| 250 | Pochtovye vedomosti | 12,000 | Weekly | + | – | Business |
| 251 | Pod gradusom | 110,000 | Monthly | – | + | Buyers guide |
| 252 | Podmoskovie. Nedelya | 150,000 | Weekly | + | – | General interest |
| 253 | Podvodny Club | 30,000 | Monthly | – | + | Sport |
| 254 | Poisk | 10,000 | Weekly | + | – | General interest |
| 255 | POISK. Ot proekta do klucha | 10,000 | Monthly | – | + | Architecture |
| 256 | Polniy privod 4 x 4 | 65,000 | Monthly | – | + | Automobile |
| 257 | Popularnaya Mekhanika | 110,000 | Monthly | – | + | Popular science |
| 258 | Popularnye finansy | 55,000 | 11 issues per year | – | + | Finance |
| 259 | Pravda | 130,000 | Daily | + | – | General interest |
| 260 | Premiere | 70,000 | Monthly | – | + | General interest |
| 261 | Pro Biznes. Sovremennyi dom | 50,000 | 10 issues per year | – | + | Interior design |
| 262 | Proekt klassika | ― | – | + | Architecture | |
| 263 | Proekt Rossiya | 10,000 | 4 issues per year | – | + | Architecture |
| 264 | Profil | 115,600 | Weekly | + | – | General interest |
| 265 | Promyshlennyi yezhenedelnik | 84,000 | Weekly | + | – | Business |
| 266 | PROSport | 100,000 | Twice a month | – | + | Sport |
| 267 | PRO Telefon | 120,000 | Monthly | – | + | Architecture |
| 268 | Pryamye inVYESTItsii | 70,000 | Monthly | – | + | Finance |
| 269 | Publish | 10,000 | 10 issues per year | + | – | Advertising, printing |
| 270 | Pyatoye kolyeso | 102,000 | Monthly | – | + | Automobile |
| 271 | Rabotnitsa | 150,000 | Monthly | – | + | Women’s |
| 272 | RBC Daily | 80,000 | Daily | – | + | Business |
| 273 | Reklama. OutdoorMedia | 1,000 | Monthly | – | + | Advertising, printing |
| 274 | Remedium | 10,000 | Monthly | – | + | Medicine |
| 275 | Remyedium | 10,000 | Monthly | – | + | Medicine |
| 276 | Restorannye vedomosti | 18,500 | Monthly | – | + | Business |
| 277 | Rodnaya gazeta | 750,000 | Weekly | + | – | General interest |
| 278 | Rossiya | 81,000 | Weekly | + | – | General interest |
| 279 | Rossiya | 60,000 | Weekly | + | – | General interest |
| 280 | Rossiyskaya biznes-gazeta | 70,000 | Weekly | + | – | Business |
| 281 | Rossiyskaya gazeta | 320,000 | Daily | + | – | General interest |
| 282 | Rossiyskaya lesnaya gazeta | 30,000 | Weekly | – | + | Forestry |
| 283 | Rossiyskaya torgovlya (magazine) | 25,000 | 10 issues per year | – | + | Business |
| 284 | Rossiyskaya torgovlya (newspaper) | 100,000 | Bi-weekly | – | + | Business |
| 285 | Rossiyskaya zemlya | 30,000 | Weekly | + | – | General interest |
| 286 | Rossiyskie apteki | 10,000 | Monthly | – | + | Medicine |
| 287 | Rossiyskie vesti | 50,000 | Weekly | + | – | General interest |
| 288 | Russian Digital | 98,500 | Monthly | – | + | IT |
| 289 | Russian Food & Drinks | 4,000 | Monthly | – | + | Food Industry |
| 290 | Russian food & drinks market | 45,000 | 10 issues per year | – | + | Food Industry |
| 291 | Russian Mobile | 200,000 | Monthly | – | + | Communication |
| 292 | Russkiy fokus | 31,900 | Weekly | + | – | General interest |
| 293 | Russkiy kurier | 35,800 | Daily | + | – | General interest |
| 294 | Salon Audio Video | 50,000 | Monthly | – | + | Technical |
| 295 | SALON-interior | 57,000 | Monthly | – | + | Interior design |
| 296 | Salon Nedvizhimosti | 30,000 | Monthly | – | + | Realty |
| 297 | Samaya | 270,000 | Monthly | – | + | Women’s |
| 298 | SEASON of beauty | 39,000 | 4 issues per year | – | + | Women’s |
| 299 | Sekret firmy | 43,900 | Weekly | + | – | Business |
| 300 | Selskaya zhizn’ | 92,000 | twice a week | + | – | General interest |
| 301 | Sem’ Dney | 1,100,000 | Weekly | – | + | TV Guide |
| 302 | Serial | 166,200 | Weekly | – | + | Leisure guide |
| 303 | Seti / Network World | 15,000 | Bi-weekly | + | – | IT |
| 304 | Seti i sistemy sviazi | ― | 14 issues per year | + | – | IT |
| 305 | Seventeen | 110,000 | Monthly | – | + | Women’s |
| 306 | Shape | 200,000 | Monthly | – | + | Women’s |
| 307 | Shchit i mech | 50,000 | Weekly | + | – | Military |
| 308 | She / Ona | 90,000 | Monthly | – | + | Women’s |
| 309 | Shtab-kvartira | 28,900 | Monthly | – | + | Interior design |
| 310 | Slovo | 12,300 | Weekly | + | – | General interest |
| 311 | Sobesednik | 244,800 | Weekly | + | – | General interest |
| 312 | Sovershenno sekretno | 2,300,000 | Monthly | + | – | General interest |
| 313 | Sovetskaya Rossiya | 300,000 | 3 times a week | + | – | General interest |
| 314 | Sovetsky sport | 541,500 | Daily | + | – | Sport |
| 315 | Sport-Express | 1,200,000 | Daily | + | – | Sport |
| 316 | Spros | 5,000 | Monthly | – | + | Buyers guide |
| 317 | Stereo & Video | 85,000 | Monthly | – | + | Technical |
| 318 | Stolichnyi stil’ | 30,000 | Monthly | – | + | Business. Life style |
| 319 | Strana Igr / Game Land | 50,000 | Twice a month | – | + | IT |
| 320 | Stroitelnaya gazeta | 70,000 | Weekly | + | – | Business |
| 321 | Stroitelnaya Tekhnika i Tekhnologii | 17,000 | 1 issue per 2-month period | – | + | Construction |
| 322 | Stroitelny ekspert | 30,000 | Bi-weekly | – | + | Architecture. Construction. |
| 323 | Stuff | 50,000 | Monthly | – | + | IT |
| 324 | Svoy biznes | 52,000 | Monthly | – | + | Business |
| 325 | T3 / Tomorrow’s Technology Today | 50,000 | Monthly | – | + | Technical |
| 326 | Taburet | 72,000 | 10 issues per year | – | + | Interior design |
| 327 | Technogid | 47,000 | monthly | – | + | Technical |
| 328 | TechnoNEWS | 60,000 | Monthly | – | + | IT |
| 329 | Teen’s | 112,000 | Bi-weekly | – | + | Teen magazine |
| 330 | Tekhnologii i sredstva sviazi | 20,000 | 6 issues per year | – | + | Communication |
| 331 | Telefon | 180,000 | Monthly | – | + | Communication |
| 332 | Teleprogramma | 1,856,815 | Weekly | – | + | TV Guide |
| 333 | Time Out Moskva | 50,000 | Weekly | – | + | Leisure guide |
| 334 | Tobacco-REVIEW | ― | – | + | Food Industry | |
| 335 | TOP GEAR Rossiya | 150,000 | 10 issues per year | – | + | Automobile |
| 336 | Top sante | 120,000 | Monthly | – | + | Women’s |
| 337 | Torgovaya gazeta | 76,000 | twice a week | + | – | Business |
| 338 | Total DVD | 87,000 | Monthly | – | + | Technical |
| 339 | Total film | 39,500 | Monthly | – | + | Leisure guide |
| 340 | Tribuna | 77,105 | Weekly | + | – | General interest |
| 341 | Trud | 1,580,000 | Daily | + | – | General interest |
| 342 | TV 7 | 140,000 | Weekly | – | + | TV Guide |
| 343 | Tverskaya, 13 | 200,000 | 3 issues per week | + | – | General interest |
| 344 | Tvoy dyen’ (Zhizn’) | 180,000 | Daily | + | – | General interest |
| 345 | TV-Park | 444,280 | Weekly | – | + | TV Guide |
| 346 | Tyelyesryeda | 300,000 | Weekly | – | + | TV Guide |
| 347 | Uchet. Nalogi. Pravo | 70,147 | Weekly | + | – | Business |
| 348 | Upgrade | 72,000 | Weekly | – | + | IT |
| 349 | Upgrade Special | 100,000 | Monthly | – | + | IT |
| 350 | Vash dosug | 55,000 | Weekly | – | + | Women’s |
| 351 | Vecherniy Klub | 30,000 | Weekly | – | + | General interest |
| 352 | Vechernyaya Moskva | 300,000 | Daily | + | – | General interest |
| 353 | Vedomosti | 687,000 | Daily | + | – | Business |
| 354 | Versia | 200,000 | Weekly | + | – | General interest |
| 355 | Vertikalny mir / Vertical World | 21,000 | 6 issues per year | – | + | Sport |
| 356 | Ves’ Mir | 100,000 | Monthly | – | + | Travel magazine |
| 357 | Vestnik granitsy Rossii | 1,500 | 1 issue per 2-month period | – | + | Military |
| 358 | Vinnaya karta | 40,000 | Monthly | – | + | Buyers guide |
| 359 | Vitrina | 7,000 | Monthly | – | + | Business |
| 360 | Vitrina. Mir supyermarkyetov | 20,000 | 11 issues per year | – | + | Trade |
| 361 | Vitrina. Ryestoranniy Biznes | 8,500 | 11 issues per year | – | + | Trade |
| 362 | Vlast’ (Kommyersant-Vlast’) | 60,000 | Weekly | – | + | General interest |
| 363 | Voennaya mysl’ | 3,650 | Monthly | – | + | Military |
| 364 | Voennaya mysl’ / Miltary Thought | 500 | 4 issues per year | – | + | Military |
| 365 | Voennye znaniya | 7,300 | Monthly | – | + | Military |
| 366 | Vogue | 150,000 | Monthly | – | + | Women’s |
| 367 | Vokrug sveta | 255,000 | Monthly | – | + | Popular science |
| 368 | Voyage & Otdykh | 50,000 | 10 issues per year | – | + | Travel magazine |
| 369 | Voyenno-promyshlennyi kurier | 41,270 | Weekly | + | – | Military |
| 370 | Vozdushnyi transport | 42,000 | Weekly | – | + | Aviation |
| 371 | Vremya novostey | 51,000 | Daily | + | – | General interest |
| 372 | Vse kanaly TV | 110,000 | Weekly | – | + | TV Guide |
| 373 | Vsio yasno | 50,000 | Monthly | – | + | General interest |
| 374 | Vysokiy poliot | 57,000 | 6 issues per year | – | + | Aviation |
| 375 | Wallpaper | 23,000 | 10 issues per year | – | + | Lifestyle |
| 376 | Whatcar | 95,000 | Monthly | – | + | Automobile |
| 377 | What Hi-Fi? Sound and Vision | 42,000 | Monthly | – | + | Technical |
| 378 | XXL | 180,000 | monthly | – | + | Men’s |
| 379 | Yes! | 450,000 | Monthly | – | + | Women’s |
| 380 | Yezhednevnye novosti. Podmoskovie | 100,000 | Daily | + | – | General interest |
| 381 | Yezhenedelnyi Zhurnal | 71,200 | Weekly | + | – | General interest |
| 382 | Za ruliom | 567,000 | Monthly | – | + | Automobile |
| 383 | Zavtra | 100,000 | Weekly | + | – | General interest |
| 384 | Zdorovie | 170,000 | Monthly | – | + | Medicine |
| 385 | Zhelezo | 25,000 | Monthly | – | + | IT |
| 386 | Zhurnalist | 8,450 | Monthly | – | + | General interest |





